Lintlha tse qaqileng tsa Pampiri ea Crepe
| Tlhaloso | Pampiri ea Crepe 0.46mm | |||
| MFDate | 2013.7 | Boholo | 40 * 130 limilimithara | |
| Standard | MD | CD | TD | |
| Botenya | 0.4-0.5mm | 0.476 | ||
| Boima ba motheo g/m² | 127.2 | |||
| Boima ba g/cm² | 0.2-0.35 | 0.27 | ||
| Matla a tsitsipano lik'hilograma/15mm | MD 4.0 | 6.1 | ||
| Elongation % | 100-140 | 127.9 | ||
| Matla a ho senyeha ha dielectric KV | Ave. ≥1.10 | AVC.1.29 | Mets.1.21 | |
| Mets ≥0.80 |
|
| ||
| Mongobo % | ≤0.8 | 5.1 | ||
| Litaba tsa molora % | ≤0.7 | 0.329 | ||
| Linomoro tsa Protuberances/inch | 20-40 | 31 | ||
Ka ho tloha -
Ka ho tloha -