| Che. | Tlhaloso | Yuniti | Moetso oa Mochini | ||
|
|
|
| MT300E | ||
| 1 | Max. Punch Force | kN | 300 | ||
| 2 | Mofuta o ka Sehloohong oa ho Khanna | / | E tsamaisoa ka mochini o le mong | ||
| 3 | Sistimi ea CNC | / | Sistimi ea FANUC CNC | ||
| 4 | Max. Boholo ba Ts'ebetso ea Leqephe | mm | 1250*5000 (ka sebaka se le seng) | 1500 * 5000 (ka sebaka se le seng) | |
| 5 | No. ea Clamp | che. | 3 | ||
| 6 | Max. Ho sebetsa Botenya ba Leqephe | mm | 3.2/6.35 | ||
| 7 | Max. Punch Diameter ka Nako | mm | Φ88.9 | ||
| 8 | Main Strike Stroke | mm | 32 | ||
| 9 | Max. Punch Hit ka lebelo la 1mm | hpm | 780 | ||
| 10 | Max. Punch Hot ka lebelo la 25mm | hpm | 400 | ||
| 11 | Max. Lebelo la ho Nibbling | hpm | 1800 | ||
| 12 | Nomoro ea Repositioning Cylinder | beha | 2 | ||
| 13 | No. ea Seteishene | che. | 32 | ||
| 14 | Nomoro ea AI | che. | 2 | ||
| 15 | No. ea Laola Axis | che. | 5 (X, Y, V, T, C) | ||
| 16 | Mofuta oa lisebelisoa | / | Mofuta o molelele | ||
| 17 | Mofuta oa Worktable | / | Ka tlase ho 3.2mm:Brush e felletseng e sebetsa hantle(Ho phahamisa libolo bakeng sa ho laela ho ka eketsoa e le khetho) | ||
|
|
| Ka holimo ho 3.2mm:Full libolo worktable | |||
| 18 | Max. Lebelo la ho fepa | X Axis | m/m | 80 | |
|
| Y Axis |
| 60 | ||
|
| XY e kopantsoe |
| 100 | ||
| 19 | Turret Lebelo | rpm | 30 | ||
| 20 | Tooling Rotation Speed | rpm | 60 | ||
| 21 | Ho nepahala | mm | ±0.1 | ||
| 22 | Max. Mojaro Matla | Kg | 100/150 bakeng sa bolo ea worktable | ||
| 23 | Matla a Motlakase | kVA | 45 | ||
| 24 | Mokhoa oa ho sebetsa | / | mofuta o ikemetseng oa ho qhaqholla | ||
| 25 | Khatello ea Moea | MPa | 0.55 | ||
| 26 | Tšebeliso ea Moea | L/mots | 250 | ||
| 27 | Bokhoni ba Memori ea CNC | / | 512k | ||
| 28 | Thibela ho fumana libaka tse shoeleng | / | LE | ||
| 29 | Sheet-anti-stripping Switch | / | LE | ||
| 30 | Anti-Sheet-Deformation Switch | / | LE | ||
Ka ho tloha -
Ka ho tloha -