Lintlha tse ka sehloohong tsa tekheniki tsa Boleng bo Holimo ba 20W Mochini oa ho Tšoaea oa Laser oa Faeba
| Matla a tlhahiso ea laser | 20W |
| Bolelele ba leqhubu la laser | 1064nm |
| Maqhubu a pheta-phetoang | 20-80KHz |
| Mofuta oa laser | Laser ea faeba |
| Sebaka sa ho sebetsa (se tloaelehileng) | 110*110mm |
| Botebo ba ho tšoaea | 0.01mm-0.5mm |
| Ho nepahala ho phetoang | 0.002mm |
| Bophara ba Mohala o Monyenyane | 0.01mm |
| Sebopeho se senyenyane | 0.2mm |
| Lebelo la ho tšoaea | 0-7000mm/s e ka fetoloang |
| E lekantsoe Tšebeliso ea matla | 1500W |
| Phepelo ea motlakase | 220V/50Hz |
Tlhophiso
| Likarolo | Tlhaloso | |
| Tlhophiso e tloaelehileng | Lesetara | Laser ea fiber e pulsed ea Raycus ea 20W |
| Lebokose la taolo | Matla a laser | |
| Sistimi ea ho pholisa | Ho pholisa moea | |
| Sekene | Letšoao la China le lebelo le phahameng | |
| Seipone se tsepamisitsoeng | Sekhahla sa ho tšoaea 110mm × 110mm sekwere (se tloaelehileng) | |
| Software le khomphutha ea ho tšoaea | WINDOWS 7 kapa kaholimo mofuta (mofuta oa Senyesemane) ;Khomphutha e Nyenyane ea taolo ea indasteri | |
| Tlhophiso e seng ea maemo a tloaelehileng | Lense e shebaneng | F160, sebaka sa 110mm × 110mm (e tloaelehileng) |
| F210, sebaka sa 150mm × 150mm (boikhethelo) | ||
| F330, sebaka sa 200mm × 200mm (boikhethelo) | ||
| Sesebelisoa sa rotary | (Boikhethelo) | |
| Tafole ea mosebetsi ea 2D | (Boikhethelo) |

2, Setsi sa profeshenale sa R&D, se nang le tšebelisano-'moho le Univesithi ea Shandong e tsebahalang haholo

3, Khamphani e sebetsang hantle e nang le setifikeiti sa Maemo a Machaba joalo ka ISO, CE, SGS le BV jj.

4, Mofani ea betere ea bolokang litšenyehelo, likarolo tsohle tsa bohlokoa ke lihlahisoa tsa machabeng joalo ka Simens, Schneider le Mitsubishi jj.

5, Molekane ea tšepahalang oa khoebo, ea sebeletsoang bakeng sa ABB, TBEA, PEL, ALFANAR, ZETRAK jj.
